Teacher Salaries by District - Oklahoma Watch (2024)

Posted inEducation

Teacher Salaries by District - Oklahoma Watch (1)byOklahoma Watch

Updated

Teacher Salaries by District - Oklahoma Watch (2)

Sign up today for First Watch!

Want to understand Oklahoma better?Sign up for First Watchand let Ted Streuli guide you beyond the surface of daily news.

Oklahoma teachers received a raise in pay in 2018, which is reflected in the table below. The state minimum salary was increased at all years of experience and degree levels by an average of $6,100.

The minimum for a first-year teacher with a bachelor’s degree is now $36,601, a $5,001 increase over the previous minimum salary, which was set at $31,600 in 2008.

An additional salary increase averaging $1,220 passed in 2019 is not reflected here; funding for that raise was added to the funding formula, and the minimum salary schedule didn’t change.

Averages in the searchable table below are based on 2017-18 data and minimum salaries are for 2018-19. Average salary is based on full-time equivalent teaching positions, which includes full- and part-time teachers. A district’s salary averages are affected by both its salary policies and the experience level of its teachers.

Minimums and averages include benefits such as retirement plans and health, dental, vision and life insurance.

Charter schools are exempt from minimum salary requirements.

Click or tap a column heading to re-order the table. Search by district or county.

Teacher Salaries by District

CountyDistrict or CharterFTE TeachersMinimum (2018-19)Teachers, Bachelor'sTeachers, Master'sTeachers, Ph.DAverage (Bachelor's)Average (Master's)Average (Ph.D)
AdairCave Springs16.5$36,601 13.53.00.0$43,994 $49,356 $0
AdairDahlonegah12.6$36,601 10.12.50.0$50,020 $59,351 $0
AdairGreasy9.9$36,601 6.03.90.0$40,475 $43,070 $0
AdairMaryetta51.8$38,147 38.713.10.0$46,588 $47,727 $0
AdairPeavine8.0$36,601 6.11.90.0$47,606 $46,741 $0
AdairRocky Mountain14.0$36,601 11.03.00.0$46,751 $48,188 $0
AdairStilwell94.5$36,601 76.917.60.0$45,215 $47,763 $0
AdairWatts19.6$36,601 14.35.10.1$41,262 $46,470 $35,497
AdairWestville78.1$36,601 61.117.00.0$43,281 $44,315 $0
AdairZion26.6$36,601 24.12.60.0$44,797 $48,681 $0
AlfalfaBurlington17.9$36,601 12.64.60.7$44,197 $44,986 $79,014
AlfalfaCherokee37.1$36,601 29.08.10.0$45,128 $49,071 $0
AlfalfaTimberlake30.0$36,601 24.85.10.0$49,297 $47,510 $0
AtokaAtoka55.1$36,601 39.915.20.0$44,262 $47,234 $0
AtokaCaney17.8$36,601 12.95.00.0$40,151 $51,422 $0
AtokaHarmony12.1$36,601 6.75.40.0$46,409 $47,674 $0
AtokaLane19.1$36,601 16.42.70.0$39,641 $45,834 $0
AtokaStringtown18.2$36,601 9.58.70.0$42,061 $45,953 $0
AtokaTushka28.9$36,601 19.59.40.0$45,689 $46,691 $0
BeaverBalko17.4$38,601 16.41.00.0$47,565 $45,339 $0
BeaverBeaver27.3$36,601 25.32.00.0$43,339 $44,691 $0
BeaverForgan17.2$36,601 12.63.71.0$43,354 $49,962 $49,643
BeaverTurpin34.8$36,601 25.98.90.0$42,745 $50,273 $0
BeckhamElk City130.4$36,901 103.726.70.0$43,082 $48,432 $0
BeckhamErick19.6$36,601 15.03.10.0$44,064 $54,608 $0
BeckhamMerritt49.5$36,601 42.76.80.0$43,404 $45,710 $0
BeckhamSayre50.6$36,601 41.39.30.0$42,917 $48,914 $0
BlaineCanton35.1$36,601 21.313.90.0$44,551 $50,488 $0
BlaineGeary28.6$36,601 21.76.90.0$43,111 $46,907 $0
BlaineOkeene23.0$36,601 16.07.00.0$44,573 $49,667 $0
BlaineWatonga49.9$36,601 38.610.30.0$44,565 $46,456 $0
BryanChoctaw Nation*39.3$36,601 29.310.00.0$49,010 $52,432 $0
BryanAchille21.3$36,601 12.68.70.0$42,346 $47,200 $0
BryanBennington21.0$36,601 12.09.00.0$42,733 $47,910 $0
BryanCaddo36.9$36,601 23.413.40.0$42,597 $47,097 $0
BryanCalera49.9$36,601 37.212.70.0$43,536 $47,531 $0
BryanColbert56.6$36,601 42.014.60.0$42,595 $43,667 $0
BryanDurant212.5$39,463 67.1144.41.0$45,190 $53,716 $50,810
BryanRock Creek26.1$36,601 20.06.10.0$45,007 $45,150 $0
BryanSilo53.8$36,601 36.116.81.0$44,302 $46,063 $54,074
CaddoAnadarko109.9$38,727 75.834.10.0$43,274 $50,765 $0
CaddoBinger-Oney23.7$36,601 17.76.00.0$43,273 $42,738 $0
CaddoBoone-Apache36.5$36,946 26.310.30.0$45,009 $52,246 $0
CaddoCarnegie35.0$36,601 25.19.90.0$43,993 $47,216 $0
CaddoCement15.6$36,601 14.61.00.0$45,047 $45,277 $0
CaddoCyril23.3$36,601 20.33.00.0$42,647 $43,076 $0
CaddoFort Cobb-Broxton21.2$36,601 13.08.20.0$46,562 $43,233 $0
CaddoGracemont13.4$36,601 10.03.40.0$42,407 $39,922 $0
CaddoHinton43.0$36,601 33.010.00.0$42,338 $48,915 $0
CaddoHydro-Eakly31.6$36,601 27.04.10.4$44,215 $46,984 $37,772
CaddoLookeba Sickles17.7$36,601 8.79.00.0$44,104 $47,088 $0
CanadianBanner15.4$39,356 13.02.40.0$45,908 $51,893 $0
CanadianCalumet22.0$36,601 17.64.40.0$41,792 $46,011 $0
CanadianDarlington12.6$36,812 7.45.10.0$45,397 $50,935 $0
CanadianEl Reno157.9$37,650 121.935.01.0$43,823 $48,226 $41,656
CanadianMaple14.4$40,667 10.04.40.0$46,269 $54,285 $0
CanadianMustang612.7$37,512 458.0152.62.2$45,710 $49,148 $47,816
CanadianPiedmont211.3$39,377 163.846.51.0$44,062 $47,455 $47,931
CanadianRiverside12.9$36,601 11.91.00.0$47,430 $56,885 $0
CanadianUnion City17.9$36,601 16.91.00.0$44,262 $48,307 $0
CanadianYukon486.9$41,546 384.699.72.6$47,177 $50,223 $53,974
CarterTri-County*6.0$36,601 5.01.00.0$44,938 $46,985 $0
CarterArdmore178.7$37,601 123.255.50.0$43,501 $47,511 $0
CarterDickson73.3$36,601 58.415.00.0$43,447 $44,955 $0
CarterFox18.6$36,601 15.03.60.0$45,819 $50,586 $0
CarterHealdton31.4$36,601 23.08.40.0$42,953 $49,883 $0
CarterLone Grove90.0$36,601 68.022.00.0$43,037 $44,394 $0
CarterPlainview93.8$36,601 61.532.30.0$42,903 $45,643 $0
CarterSpringer19.6$36,601 16.03.60.0$42,353 $40,236 $0
CarterWilson27.0$36,601 21.85.10.0$42,801 $46,898 $0
CarterZaneis16.9$36,601 14.62.30.0$44,778 $49,590 $0
CherokeeBriggs28.9$39,356 19.99.00.0$46,585 $47,762 $0
CherokeeCherokee Immersion (Charter)10.7**5.94.80.0$50,376 $54,317 $0
CherokeeGrand View41.3$36,711 31.99.40.0$45,048 $49,932 $0
CherokeeHulbert34.5$36,601 26.58.00.0$45,103 $47,237 $0
CherokeeKeys48.3$36,601 35.313.00.0$43,466 $45,013 $0
CherokeeLowrey11.9$36,601 7.04.90.0$42,308 $48,696 $0
CherokeeNorwood13.5$36,601 13.00.50.0$42,353 $32,281 $0
CherokeePeggs12.4$36,601 8.73.00.7$46,911 $53,483 $76,190
CherokeeShady Grove12.3$36,601 7.35.00.0$45,692 $49,948 $0
CherokeeTahlequah208.8$39,301 151.156.71.0$44,676 $49,571 $51,804
CherokeeTenkiller20.4$39,356 15.45.00.0$48,245 $47,022 $0
CherokeeWoodall30.7$36,601 23.47.30.0$48,549 $49,610 $0
ChoctawBoswell25.0$36,601 19.55.50.0$43,388 $45,501 $0
ChoctawFort Towson25.8$36,601 19.06.80.0$43,689 $45,914 $0
ChoctawHugo75.3$36,601 62.712.60.0$43,233 $47,452 $0
ChoctawSoper23.3$36,601 18.64.20.5$46,310 $49,043 $51,296
ChoctawSwink11.5$36,601 5.75.80.0$44,240 $40,924 $0
CimarronBoise City18.7$36,601 14.24.00.1$47,339 $48,205 $106,212
CimarronFelt12.1$36,601 12.0NA0.0$42,720 NA$0
CimarronKeyes5.9$36,601 5.9NA0.0$45,552 NA$0
ClevelandLexington69.6$36,601 59.99.70.0$42,271 $43,664 $0
ClevelandLittle Axe73.0$36,601 62.49.61.0$41,965 $46,643 $45,566
ClevelandMoore1,273.0$40,202 969.1293.010.9$46,291 $50,234 $50,880
ClevelandNoble158.8$38,501 111.547.30.0$48,322 $50,184 $0
ClevelandNorman955.1$40,839 660.1279.515.5$46,126 $51,410 $56,964
ClevelandRobin Hill21.3$36,601 18.03.40.0$39,843 $47,115 $0
CoalCoalgate53.7$36,601 32.221.50.0$44,084 $48,040 $0
CoalCottonwood16.9$36,601 11.95.00.0$43,595 $43,518 $0
CoalTupelo19.1$36,601 12.76.40.0$42,715 $51,548 $0
ComancheBishop28.0$37,751 17.011.00.0$46,319 $48,289 $0
ComancheCache108.9$36,601 76.730.61.0$47,576 $47,585 $51,092
ComancheChattanooga19.0$36,601 14.44.60.0$46,109 $46,404 $0
ComancheElgin128.0$36,601 88.539.20.0$41,739 $45,724 $0
ComancheFletcher31.6$36,601 22.69.00.0$43,286 $45,345 $0
ComancheFlower Mound17.6$37,451 14.03.60.0$46,961 $57,603 $0
ComancheGeronimo18.7$36,601 14.04.70.0$44,306 $42,931 $0
ComancheIndiahoma15.4$36,601 11.04.40.0$41,471 $40,360 $0
ComancheLawton891.1$38,442 621.0264.16.0$45,807 $51,255 $52,246
ComancheSterling26.8$36,601 25.11.60.0$45,132 $50,551 $0
CottonBig Pasture14.8$36,601 7.27.60.0$42,741 $42,795 $0
CottonTemple13.8$36,601 11.32.50.0$39,992 $45,362 $0
CottonWalters43.2$36,601 40.32.90.0$43,510 $41,103 $0
CraigBluejacket16.2$36,601 11.05.20.0$42,287 $48,475 $0
CraigKetchum43.2$38,409 33.010.20.0$44,893 $46,353 $0
CraigVinita93.9$37,075 71.922.00.0$46,939 $49,350 $0
CraigWelch26.3$36,601 22.34.00.0$45,644 $49,648 $0
CraigWhite Oak5.0$36,801 5.0NA0.0$43,011 NA$0
CreekAllen-Bowden25.0$36,601 17.08.00.0$41,187 $45,378 $0
CreekBristow101.6$37,311 80.421.10.0$44,402 $47,145 $0
CreekDepew19.7$36,601 15.93.90.0$45,823 $44,496 $0
CreekDrumright35.3$36,601 31.34.00.0$45,660 $48,943 $0
CreekGypsy6.2$36,601 5.01.20.0$41,237 $48,834 $0
CreekKellyville56.9$36,601 51.45.60.0$44,894 $49,929 $0
CreekKiefer45.4$36,601 38.66.80.0$41,462 $42,642 $0
CreekLone Star52.1$38,802 42.69.50.0$45,288 $47,526 $0
CreekMannford95.9$37,001 80.815.10.0$44,334 $43,302 $0
CreekMounds39.8$36,601 28.011.80.0$42,436 $46,694 $0
CreekOilton18.7$36,601 14.74.00.0$43,369 $40,544 $0
CreekOlive22.3$36,601 15.86.50.0$41,836 $45,199 $0
CreekPretty Water14.8$37,851 13.81.00.0$47,558 $43,531 $0
CreekSapulpa224.5$39,194 174.748.81.0$46,978 $49,851 $49,744
CusterArapaho-Butler32.0$36,601 24.47.60.0$44,752 $50,233 $0
CusterClinton132.4$36,801 90.342.10.0$43,170 $45,850 $0
CusterThomas-Fay-Custer35.6$36,601 22.113.60.0$50,404 $45,768 $0
CusterWeatherford138.2$36,601 91.846.30.0$42,831 $46,417 $0
DelawareCleora13.4$39,356 7.45.01.0$47,440 $49,216 $54,738
DelawareColcord43.7$36,601 33.79.00.0$43,512 $49,627 $0
DelawareGrove140.4$42,460 99.241.20.0$49,419 $51,599 $0
DelawareJay112.2$39,456 92.319.80.0$46,490 $46,403 $0
DelawareKansas60.5$36,601 40.318.22.0$44,308 $46,253 $49,833
DelawareKenwood7.0$36,601 5.02.00.0$36,281 $53,006 $0
DelawareLeach11.7$36,601 10.71.00.0$41,521 $46,221 $0
DelawareMoseley12.8$36,601 11.01.80.0$44,829 $52,244 $0
DelawareOaks-Mission14.1$36,601 8.63.91.7$45,048 $45,776 $47,959
DeweySeiling38.1$36,601 30.08.10.0$45,383 $48,623 $0
DeweyTaloga17.1$36,601 13.04.10.0$43,161 $49,958 $0
DeweyVici23.4$36,601 19.24.20.0$43,272 $46,709 $0
EllisArnett19.3$36,601 16.03.30.0$43,402 $48,593 $0
EllisFargo21.1$36,601 17.93.30.0$42,931 $52,394 $0
EllisShattuck26.3$36,601 20.45.90.0$43,299 $47,563 $0
GarfieldChisholm72.6$36,601 58.514.20.0$42,340 $44,969 $0
GarfieldCovington-Douglas21.2$36,601 16.44.80.0$43,336 $49,747 $0
GarfieldDrummond19.9$36,601 14.95.00.0$45,764 $45,425 $0
GarfieldEnid427.3$38,334 319.1102.26.0$43,908 $47,844 $51,084
GarfieldGarber22.1$36,601 14.77.40.0$41,454 $48,868 $0
GarfieldKremlin-Hillsdale20.3$36,601 15.05.30.0$43,951 $47,949 $0
GarfieldPioneer-Pleasant Vale40.7$36,601 27.713.00.0$45,641 $45,270 $0
GarfieldWaukomis28.0$36,601 25.72.30.0$41,861 $46,960 $0
GarvinElmore City-Pernell34.0$36,601 25.09.00.0$43,811 $46,245 $0
GarvinLindsay81.4$36,601 63.517.90.0$44,020 $47,025 $0
GarvinMaysville22.1$36,601 19.03.00.1$46,529 $49,495 $104,313
GarvinPaoli18.8$36,601 16.82.00.0$46,229 $44,065 $0
GarvinPauls Valley86.6$36,601 65.920.70.0$43,989 $45,003 $0
GarvinStratford44.2$36,601 29.914.30.0$44,312 $46,951 $0
GarvinWhitebead25.0$36,601 18.07.00.0$43,159 $48,212 $0
GarvinWynnewood54.5$36,601 34.020.50.0$42,875 $46,572 $0
GradyAlex23.0$36,601 17.15.90.0$43,638 $48,661 $0
GradyAmber-Pocasset32.0$36,601 26.06.00.0$44,808 $46,817 $0
GradyBridge Creek94.5$36,601 79.015.50.0$42,617 $43,073 $0
GradyChickasha133.8$36,601 114.819.00.0$43,301 $48,042 $0
GradyFriend15.8$36,601 11.54.30.0$41,848 $42,596 $0
GradyMiddleberg13.5$36,601 13.00.50.0$44,175 $18,620 $0
GradyMinco37.0$36,601 32.05.00.0$44,092 $45,950 $0
GradyNinnekah31.0$36,601 26.44.60.0$43,030 $50,535 $0
GradyPioneer23.9$36,601 20.53.40.0$45,416 $49,154 $0
GradyRush Springs37.7$36,601 32.75.00.0$44,078 $48,506 $0
GradyTuttle115.9$36,601 92.121.92.0$42,912 $49,165 $41,826
GradyVerden15.2$36,601 14.50.70.0$45,402 $53,637 $0
GrantDeer Creek-Lamont18.3$37,101 12.16.10.0$45,987 $46,804 $0
GrantMedford27.3$36,601 21.95.50.0$47,346 $50,166 $0
GrantPond Creek-Hunter28.3$36,602 11.916.40.0$46,657 $53,381 $0
GreerGranite22.4$36,601 17.05.40.0$42,401 $39,610 $0
GreerMangum52.9$36,601 42.910.00.0$44,354 $49,667 $0
HarmonHollis36.9$36,601 31.15.80.0$43,127 $48,305 $0
HarperBuffalo22.3$36,601 16.26.10.0$41,489 $47,897 $0
HarperLaverne34.4$36,601 24.79.70.0$45,587 $50,721 $0
HaskellKeota32.4$36,601 26.06.40.0$41,346 $44,846 $0
HaskellKinta15.4$36,601 12.52.90.0$44,224 $46,099 $0
HaskellMccurtain17.8$36,601 11.16.60.0$44,269 $46,476 $0
HaskellStigler82.5$37,401 67.015.00.5$47,789 $52,635 $67,538
HaskellWhitefield8.1$36,601 6.81.30.0$47,719 $51,625 $0
HughesCalvin17.1$36,601 11.45.70.0$41,585 $42,351 $0
HughesHoldenville70.7$37,101 45.325.50.0$43,999 $47,241 $0
HughesMoss19.3$36,601 12.37.00.0$39,902 $47,845 $0
HughesStuart17.3$36,601 11.06.30.0$44,619 $47,058 $0
HughesWetumka31.0$36,601 23.87.20.0$43,312 $46,998 $0
JacksonAltus193.8$36,601 141.651.90.3$47,301 $48,457 $80,360
JacksonBlair19.3$36,601 18.01.30.0$45,742 $57,420 $0
JacksonDuke14.2$36,601 11.82.40.0$46,172 $44,692 $0
JacksonNavajo34.3$36,601 27.06.31.0$42,352 $46,917 $41,621
JacksonOlustee-Eldorado17.3$36,601 13.04.30.0$46,211 $50,693 $0
JeffersonRingling29.9$36,601 22.97.00.0$47,533 $42,357 $0
JeffersonRyan21.0$36,601 16.05.00.0$43,577 $51,427 $0
JeffersonTerral5.6$36,601 4.70.90.0$46,068 $44,082 $0
JeffersonWaurika30.9$36,601 22.28.70.0$43,184 $46,355 $0
JohnstonColeman10.7$36,601 6.73.80.3$39,454 $51,018 $80,000
JohnstonMannsville9.1$36,601 7.02.10.0$41,010 $48,793 $0
JohnstonMilburn14.3$36,601 11.03.30.0$42,972 $50,665 $0
JohnstonMill Creek13.9$36,601 9.04.90.0$45,585 $46,183 $0
JohnstonRavia7.9$36,601 3.04.90.0$43,738 $50,130 $0
JohnstonTishomingo61.8$37,101 35.626.20.0$43,526 $46,673 $0
JohnstonWapanucka16.9$36,601 9.06.70.0$42,230 $47,220 $0
KayBlackwell81.3$36,601 64.315.91.0$43,703 $43,613 $41,098
KayKildare8.2$36,601 6.02.20.0$41,448 $45,273 $0
KayNewkirk52.5$36,601 41.010.51.0$43,768 $45,661 $52,427
KayPeckham10.1$36,601 6.22.91.0$43,157 $47,635 $54,315
KayPonca City271.3$38,178 215.156.20.0$44,559 $50,100 $0
KayTonkawa45.1$36,601 35.59.60.0$43,002 $49,808 $0
KingfisherCashion37.1$36,601 29.18.00.0$41,149 $45,348 $0
KingfisherDover15.1$36,601 12.42.80.0$43,435 $49,511 $0
KingfisherHennessey63.2$36,601 51.511.60.0$42,575 $46,450 $0
KingfisherKingfisher92.4$36,601 74.317.11.0$43,899 $45,919 $46,195
KingfisherLomega17.3$36,601 15.22.00.0$43,997 $58,533 $0
KingfisherOkarche32.2$36,601 20.112.00.0$43,512 $47,650 $0
KiowaHobart49.9$36,601 36.512.41.0$44,569 $48,916 $53,211
KiowaLone Wolf10.1$36,601 6.83.40.0$46,192 $52,379 $0
KiowaMountain View-Gotebo19.9$36,601 15.44.50.0$43,240 $35,065 $0
KiowaSnyder30.0$36,601 24.15.90.0$44,685 $48,031 $0
LatimerBuffalo Valley10.7$36,601 8.42.40.0$43,793 $44,922 $0
LatimerPanola7.8$36,601 7.8NA0.0$38,403 NA$0
LatimerRed Oak18.7$36,601 16.02.70.0$44,870 $45,922 $0
LatimerWilburton53.0$36,601 45.57.50.0$46,550 $49,208 $0
LeFloreArkoma25.9$36,601 20.05.90.0$43,062 $46,512 $0
LeFloreBokoshe18.0$36,601 8.59.50.0$42,408 $45,111 $0
LeFloreCameron20.4$36,601 14.06.40.0$43,916 $49,807 $0
LeFloreFanshawe5.1$36,601 5.00.10.0$41,765 $207,880 $0
LeFloreHeavener79.1$36,601 61.417.70.0$45,380 $48,122 $0
LeFloreHodgen16.3$36,601 11.54.80.0$42,015 $51,410 $0
LeFloreHowe37.5$36,601 28.49.00.1$43,936 $46,361 $43,028
LeFloreLe Flore16.4$36,601 8.87.70.0$46,651 $49,044 $0
LeFloreMonroe7.3$36,601 7.00.30.0$46,818 $40,177 $0
LeFlorePanama39.8$36,601 31.68.20.0$45,031 $43,280 $0
LeFlorePocola50.9$36,601 34.216.70.0$43,477 $43,928 $0
LeFlorePoteau144.5$37,144 85.459.10.0$45,383 $50,504 $0
LeFloreShady Point11.0$36,601 6.05.00.0$39,041 $40,642 $0
LeFloreSpiro59.6$38,044 39.319.31.0$48,810 $51,147 $49,175
LeFloreTalihina46.5$36,601 37.98.60.0$44,731 $47,029 $0
LeFloreWhitesboro16.0$36,601 14.11.90.0$47,647 $49,661 $0
LeFloreWister32.1$36,601 21.210.90.0$44,683 $46,553 $0
LincolnAgra23.5$36,601 12.710.80.0$42,330 $49,347 $0
LincolnCarney16.8$36,601 13.33.60.0$40,980 $41,239 $0
LincolnChandler72.0$36,601 53.417.61.0$43,265 $46,491 $43,604
LincolnDavenport22.8$36,601 20.22.60.0$43,601 $48,264 $0
LincolnMeeker52.5$36,601 36.516.00.0$44,043 $48,357 $0
LincolnPrague57.9$36,601 52.65.40.0$43,352 $45,202 $0
LincolnStroud58.3$41,601 40.917.40.0$50,095 $54,326 $0
LincolnWellston40.4$36,601 31.98.50.0$46,707 $48,114 $0
LincolnWhite Rock6.8$36,601 6.8NA0.0$54,775 NA$0
LoganCoyle21.7$36,601 12.08.71.0$47,855 $54,821 $52,421
LoganCrescent35.7$36,601 22.413.30.0$47,310 $52,386 $0
LoganGuthrie186.8$37,531 132.354.50.0$42,183 $45,956 $0
LoganMulhall-Orlando20.0$36,601 14.06.00.0$44,996 $46,987 $0
LoveGreenville10.3$36,601 8.02.30.0$39,402 $42,560 $0
LoveMarietta63.9$36,601 51.912.00.0$45,257 $49,646 $0
LoveThackerville20.0$36,601 15.44.60.0$43,198 $44,133 $0
LoveTurner21.1$36,601 17.23.90.0$47,003 $43,812 $0
MajorAline-Cleo16.7$36,601 10.76.00.0$43,594 $46,175 $0
MajorCimarron17.6$36,601 14.03.60.0$42,698 $43,232 $0
MajorFairview44.7$38,601 34.610.10.1$46,775 $49,037 $10,053
MajorRingwood27.7$36,601 24.03.70.0$38,703 $48,655 $0
MarshallKingston78.3$36,601 69.58.80.0$42,947 $46,059 $0
MarshallMadill106.6$38,101 70.036.60.0$44,812 $50,955 $0
MayesAdair65.5$36,901 53.810.71.0$43,471 $45,614 $48,256
MayesChouteau-Mazie71.6$38,601 63.48.10.0$44,846 $47,313 $0
MayesLocust Grove92.3$36,601 87.74.60.0$43,527 $47,235 $0
MayesOsage11.8$36,601 9.82.00.0$42,572 $40,927 $0
MayesPryor181.3$38,501 138.942.40.0$50,665 $54,013 $0
MayesSalina52.1$37,201 40.012.10.0$43,875 $46,397 $0
MayesWickliffe10.4$36,601 6.04.40.0$43,672 $53,403 $0
McclainBlanchard107.5$36,851 86.521.00.0$43,277 $46,535 $0
McClainDibble39.0$36,601 35.33.80.0$42,427 $44,743 $0
McClainNewcastle123.1$37,261 101.320.01.8$45,007 $44,629 $41,741
McClainPurcell92.9$37,233 62.629.31.0$45,355 $45,399 $44,328
McClainWashington55.7$36,601 45.310.40.0$43,950 $47,341 $0
McClainWayne33.0$36,601 18.614.40.0$43,115 $48,946 $0
McCurtainBattiest20.8$36,601 12.88.00.0$43,039 $46,415 $0
McCurtainBroken Bow115.3$36,601 86.128.30.0$43,119 $48,125 $0
McCurtainDenison21.2$36,601 18.32.90.0$43,858 $50,588 $0
McCurtainEagletown17.9$36,601 16.01.90.0$43,134 $43,358 $0
McCurtainForest Grove11.7$36,601 7.64.20.0$40,983 $41,718 $0
McCurtainGlover6.3$36,601 6.00.30.0$42,795 $58,000 $0
McCurtainHaworth36.7$37,101 30.76.00.0$45,068 $47,204 $0
McCurtainHolly Creek14.0$36,601 9.74.30.0$51,393 $52,438 $0
McCurtainIdabel78.7$36,784 57.221.40.0$43,868 $47,545 $0
McCurtainLukfata23.4$37,549 19.04.40.0$45,499 $46,965 $0
McCurtainSmithville21.7$36,601 16.05.70.0$43,733 $48,900 $0
McCurtainValliant58.0$37,601 40.217.80.0$44,332 $48,707 $0
McCurtainWright City32.5$36,601 18.114.40.0$41,853 $44,256 $0
McIntoshChecotah94.2$36,739 76.717.00.5$43,331 $46,030 $55,758
McIntoshEufaula73.3$37,604 59.813.40.0$43,074 $46,049 $0
McIntoshHanna7.9$36,601 4.83.20.0$44,450 $60,357 $0
McIntoshMidway12.0$36,601 11.80.20.0$53,684 $422,060 $0
McIntoshRyal5.5$36,601 4.31.20.0$38,000 $54,293 $0
McIntoshStidham7.4$36,601 6.41.00.0$46,559 $58,560 $0
MurrayDavis62.4$36,601 52.69.80.0$44,847 $48,613 $0
MurraySulphur93.1$36,601 67.025.11.0$42,820 $47,178 $46,837
MuskogeeBraggs12.3$36,601 11.50.80.0$42,236 $51,504 $0
MuskogeeFort Gibson121.0$38,277 99.022.00.0$44,284 $45,999 $0
MuskogeeHaskell53.9$36,601 40.311.72.0$42,017 $48,053 $44,819
MuskogeeHilldale104.1$37,626 85.418.80.0$42,463 $44,986 $0
MuskogeeMuskogee323.4$38,711 238.182.33.0$46,152 $52,963 $55,399
MuskogeeOktaha40.4$36,601 30.010.40.0$41,924 $52,529 $0
MuskogeePorum34.9$38,614 23.012.00.0$46,044 $48,613 $0
MuskogeeWainwright7.5$38,776 6.90.60.0$43,492 $62,163 $0
MuskogeeWarner49.4$36,601 39.510.00.0$45,609 $50,604 $0
MuskogeeWebbers Falls20.4$36,601 18.32.20.0$40,744 $33,374 $0
NobleBillings9.1$36,601 8.01.00.1$44,117 $56,159 $154,235
NobleFrontier40.5$39,163 26.114.40.0$45,198 $46,230 $0
NobleMorrison39.5$36,601 26.912.50.0$42,685 $46,230 $0
NoblePerry64.3$36,601 49.712.62.0$43,243 $46,825 $37,291
NowataNowata57.9$37,910 48.69.30.0$43,981 $48,406 $0
NowataOklahoma Union43.8$36,601 28.814.01.0$45,356 $51,290 $46,243
NowataSouth Coffeyville17.4$36,601 14.03.40.0$42,869 $43,148 $0
OkfuskeeBearden9.0$36,601 8.01.00.0$41,273 $51,642 $0
OkfuskeeGraham-Dustin17.5$36,601 16.51.00.0$43,737 $51,007 $0
OkfuskeeMason18.8$36,601 11.56.30.0$43,277 $50,690 $0
OkfuskeeOkemah58.7$36,601 44.713.01.0$45,374 $48,745 $46,021
OkfuskeePaden17.3$36,601 10.07.30.0$42,060 $47,853 $0
OkfuskeeWeleetka31.4$36,601 23.87.60.0$43,825 $46,942 $0
OklahomaPooled Investment*NA$36,601 NANA0.0NANA$0
OklahomaAstec (Charters)41.3**24.110.30.0$48,475 $49,708 $0
OklahomaBethany94.8$39,792 61.932.90.0$46,009 $50,035 $0
OklahomaChoctaw-Nicoma Park324.6$38,113 256.865.82.0$43,093 $47,649 $55,595
OklahomaCrooked Oak75.0$43,277 50.621.53.0$48,953 $53,209 $70,044
OklahomaCrutcho23.7$39,016 18.94.70.0$43,448 $44,936 $0
OklahomaDeer Creek332.9$42,584 240.592.00.5$46,209 $48,282 $44,428
OklahomaEdmond1,322.7$40,000 964.7344.913.1$47,251 $50,668 $51,817
OklahomaEpic Blended (Charter)118.2**88.429.00.8$38,320 $38,154 $32,058
OklahomaEpic Virtual (Charter)286.7**195.389.02.4$38,041 $37,249 $40,901
OklahomaHarrah124.1$37,077 99.125.00.0$43,397 $48,194 $0
OklahomaInsight School (Virtual Charter)NA**NANA0.0NANA$0
OklahomaJohn W Rex Elem. (Charter)27.0**23.63.40.0$51,747 $50,915 $0
OklahomaJones63.6$37,542 51.112.40.0$41,077 $45,285 $0
OklahomaLuther48.5$36,601 37.610.90.0$45,066 $43,803 $0
OklahomaMidwest City-Del City867.9$36,601 619.3238.13.5$45,536 $51,901 $46,995
OklahomaMillwood46.8$36,601 34.610.21.0$45,351 $52,332 $53,122
OklahomaOakdale46.1$36,601 36.29.80.0$47,506 $50,146 $0
OklahomaSanta Fe South (Charter)174.8**107.032.82.0$46,338 $54,453 $54,203
OklahomaDove Science Academy (Charter)46.1**35.49.71.0$44,486 $46,685 $52,767
OklahomaHarding Charter Prep HS (Charter)31.3**20.310.01.0$42,064 $42,865 $43,978
OklahomaHarding Fine Arts Charter)25.3**14.17.10.0$37,041 $45,076 $0
OklahomaStanley Hupfeld at Western Village (Charter)21.0**18.42.60.0$47,830 $59,333 $0
OklahomaIndependence MS (Charter)18.6**12.06.60.0$43,832 $54,560 $0
OklahomaKipp Reach (Charter)20.6**18.71.90.0$49,999 $49,924 $0
OklahomaJustice Alma Wilson Seeworth (Charter)20.7**14.74.01.0$47,494 $45,525 $50,321
OklahomaOklahoma City2,270.9$39,001 1,594.7650.323.9$51,412 $57,465 $59,602
OklahomaOklahoma Connections (Virtual Charter)NA**NANA0.0NANA$0
OklahomaOklahoma Virtual Charter AcademyNA**NANA0.0NANA$0
